| Type | Category | Distance | Before July 8 |
After July 8 | Race Day |
| Solo | Jr. Male | All | $35 | $35 | $45 |
| Solo | Jr. Female | All | $35 | $35 | $45 |
| Solo | Open Male | All | $50 | $60 | $70 |
| Solo | Open Female | All | $50 | $60 | $70 |
| Solo | SS Open Male | All | $50 | $60 | $70 |
| Solo | SS Open Female | All | $50 | $60 | $70 |
| Solo | Masters Male | All | $50 | $60 | $70 |
| Solo | Masters Female | All | $50 | $60 | $70 |
| Solo | SS Masters Male | All | $50 | $60 | $70 |
| Solo | SS Masters Female | All | $50 | $60 | $70 |
| Team | Male | All | $70 | $80 | $90 |
| Team | Female | All | $70 | $80 | $90 |
| Team | Co-ed | All | $70 | $80 | $90 |


